HOME > PRODUCTS > Environment Vehicle >Press pack
Press pack

Hopper Capacity(CUM, ㎥) | 4.5 | 9 | 12 | 20 | 20/25 |
---|---|---|---|---|---|
Overall Length(mm) | 5,600 | 7,150 | 2,480 | 9,960 | 10,600 |
Overall Width(mm) | 1,995 | 2,240 | 2,490 | 2,490 | 2,500 |
Overall Height(mm) | 2,280 | 2,900 | 3,500 | 3,250 | 3,340 |
Max. Load Capa.(Volume, ㎥) | 4.5 | 9.0 | 12 | 20 | 25 |
Max. Load Capa.(Weight, Kg) | 2,300 | 4,200 | 6,760 | 10,400 | 13,000 |
Hopper Volume(㎥) | 0.8 | 1 | 1.2 | 1.8 | 2 |
Hopper Width(mm) | 1,450 | 1,750 | 850 | 2,000 | 2,000 |
Compacting Time(sec) | 12 | 15 | 17 | 19 | 20 |
Ejecting Time(sec) | 8 | 8 | 14 | 19 | 20 |
Sewage Tank Capa(L) | 120 | 180 | 250 | 400 | 400 |
Condition can be changed without prior notice to make better quality of the products