HOME > PRODUCTS > Environment Vehicle >Combined Sewer Cleaner
Combined Sewer Cleaner

Model | RTSC-85C | RTSC-160C | RTSE-195C |
---|---|---|---|
Mount Chassis | 8.5ton Truck(4 x 2 ) | 16ton Truck(6 x 4) | 19.5ton Truck(8 x 4) |
P.T.O | Total PTO | Total PTO | Total PTO |
Sludge Tank | 2,500ℓ | 8,000ℓ | 10,000ℓ |
Water Tank | 1,500ℓ | 2,000ℓ | 3,000ℓ |
Tank Type | Cylindrical | Cylindrical | Cylindrical |
Vacuum Pump | 1,890㎥/h Roots Blower Type |
2,400~3,704㎥/h Roots Blower Type |
3,704㎥/h Roots Blower Type |
Water Pump | 150/120(LPM/BAR) | 240/240(LPM/BAR) | 240/240(LPM/BAR) |
Condition can be changed without prior notice to make better quality of the products